Technical Specification
Slit Lamp Illuminator | ||
Slit image width | 0 – 8 mm continuous | |
Slit image length | 1 -8 mm continuous | |
Illumination field diameter | 8, 5, 3, 2, 1, 0.2 mm | |
Slit image radial range | ± 90° | |
Radial movement of the slit light | horizontal ± 90°, | |
Filters | horizontal ± 90°, vertical 0 - 20°blue, red free (green), grey (10 %), Heat absorption filter | |
Light source | Tungsten incandescent light bulb 6 V / 4.5 A | |
Illumination intensity | 150 000 Lux at position 1/2 | |
Working temperature | 0° to 50° C | |
Stereo-Microscope | ||
Magnification changer | 10x and 16x | |
Range of adjusting eye-pieces | + 8 to -8 diopters (with 10 x eye-pieces) | |
Inter pupillary distance | 54 - 94 mm | |
Instrument base | ||
Operation | Single handed 3-dimensional operation of the guide lever | |
Adjustment of the instrument base | 80 mm (length), 30 mm (height), 100 mm (side) | |
Electric supply (class II, type B) | 85 to 264 VAC , 47 to 63 Hz , 110 VA | |
Weight | 11.40 kg (without transformer and headrest) |
