Technical Specification
Slit Lamp Illuminator | ||
Slit image width | 0 – 8 mm continuous | |
Slit image length | 1 -8 mm continuous | |
Illumination field diameter | 0.2; 1; 2; 3; 5; 8 mm | |
Slit image radial range | 0° - 180° | |
Radial movement of the slit light | horizontal ± 90° | |
Filters | Red Free, blue (BG12), grey (10 % transparency), | |
Light source | tungsten bulb 12 V / 2.5 A | |
Illumination intensity | 150 000 Lux at position 1/2 | |
Working temperature | 0° to 50° C | |
Stereo-Microscope | ||
Stereo angle | 13° | |
Magnification changer | 10x, 16x, 25x | |
Range of adjusting eye-pieces | + 6 to -6 diopters (with 10 x eye-pieces) | |
Inter pupillary distance | 54 - 94 mm | |
Interface video camera | C-mount | |
Instrument base | ||
Operation | Single handed 3-dimensional operation of the guide lever | |
Adjustment of the instrument base | 80 mm (length), 30 mm (height), 100 mm (side) | |
Electric supply (class II, type B) | 230 V~, 0.13 - 0.21 A or | |
Weight | 8.10 kg (without power supply, headrest and options) |
